These are the top 100 home sales for York County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 661 homes sold, with a median home sale price of $330,000 in York County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Mary Jane O’Connor | Yorktown | 1119 Wormley Creek Drive | $1,900,000 |
| David C. Rosser III | Yorktown | 156 Breezy Point Drive | $1,500,000 |
| Michael M. and Linda Burgess | Yorktown | 207 Aspen Blvd. | $1,000,000 |
| Reginald Jr. and Wenona E Middlebrooks | Yorktown | 102 Chris Court | $1,000,000 |
| Stephen W. Harris (and others) | Yorktown | 114 Sanctuary Cove | $1,000,000 |
| Mary Jane O’Connor | Yorktown | 210 Yorkview Road | $900,000 |
| Gene R Jr. and Angela Firth | Yorktown | 113 Berrys Landing | $850,010 |
| Keith E. and Ruby A. Person | Yorktown | 113 Port Cove | $850,000 |
| Che M. and Ann Lindsay M. Torry | Yorktown | 1817 Calthrop Neck Road | $820,000 |
| Harold A. and Kum M Butler | Yorktown | 1809 Calthrop Neck Road | $818,000 |
| Cheng and Ying Mei Zhang Wang | Yorktown | 405 Brentmeade Drive | $710,000 |
| Randy S. and Natalie D. Hall | Yorktown | 1605 Calthrop Neck Road | $700,000 |
| Donald E. Jr. and Kimberly P Kahler | Williamsburg | 107 Pheasant Springs Road | $699,000 |
| Alex and Tetyana McCain Ji | Yorktown | 1813 Calthrop Neck Road | $695,000 |
| David A. and Tonya G Marsell | Yorktown | 102 Battery Circle | $693,000 |
| Gayle M. and Kathleen Herman Herman-Ybarra | Williamsburg | 200 Back Forty Loop | $680,000 |
| Sean M. and Christine M. Carpenter | Yorktown | 507 Pasture Lane | $680,000 |
| Franklin M. and Maria A. Wilson | Williamsburg | 202 Skimino Landing Drive | $670,000 |
| Dsc Sol LLC | Yorktown | 217 Anchor Lane | $650,000 |
| Clayton R. Young | Yorktown | 102 Stevens Court | $649,900 |
| Andrew J. and Julie S Shurtleff | Yorktown | 105 Nansemond Turn | $634,000 |
| Neil O’Connor | Yorktown | 106 Lookout Point | $625,000 |
| Katurah T. and Michael S. Ngo Son-Ngo | Yorktown | 321 Brentmeade Drive | $622,000 |
| Joseph and Susan B. Goldsmith | Yorktown | 211 Kinnakeet Run | $613,907 |
| Cartus Financial Corp. | Yorktown | 204 Kanawah Run | $610,000 |
| Charles P. Leonard | Yorktown | 204 Kanawah Run | $610,000 |
| Yan Fang Wu (and others) | Yorktown | 115 Pintail Place | $610,000 |
| David W. and Lesley Skarosi | Yorktown | 404 Meherrin Run | $607,000 |
| Bfg Sage Yorktown Propco LLC | Yorktown | 120 Byrd Lane | $600,000 |
| Philip T. and Bethany H Gurecki | Yorktown | 104 Nanticoke Turn | $600,000 |
| Amy M. and Kevin S Almond | Yorktown | 305 Ship Point Road | $600,000 |
| Joseph R. and Vanessa Y Medina | Yorktown | 4312 Big Bethel Road | $599,900 |
| Jestin A. and Sharon Arana Boelman | Yorktown | 104 Water Fowl Drive | $595,000 |
| Jonathan A. and Julie Kurek | Yorktown | 105 Lake Herrin Court | $591,000 |
| Joyce Daniel J. and Elizabeth C. | Yorktown | 319 Kanawah Run | $590,000 |
| Jessica and Christopher W. Phelps Damon | Williamsburg | 171 Dennis Drive | $590,000 |
| Christopher M. and Mary E. Gidley Weyant | Yorktown | 104 Quincy Court | $590,000 |
| Jason P. and Jennifer M Arnold | Yorktown | 104 Moyock Run | $589,000 |
| Thomas W. and Christine F. Harper | Yorktown | 424 Richter Lane | $580,000 |
| Andrew S. and Soo Yeon Choi Jeon | Yorktown | 103 Lambs Creek Drive | $578,000 |
| David F. and Jacqueline Barber | Yorktown | 113 Tradewinds Drive | $577,000 |
| Edgerton Contracting Inc. | Yorktown | 109 Kings Grant Drive | $575,000 |
| Matthew J. and Danielle D Wemyss | Yorktown | 107 Zanca Turn | $575,000 |
| William III and Peijia Yang O’Grady | Yorktown | 114 Moyock Run | $570,000 |
| Brendan J. and Amanda N. Bell Carey | Yorktown | 121 Rockmor Lane | $569,000 |
| Jason Carter and Meghan Elizabeth Brown | Yorktown | 306 Barrington Lane | $565,000 |
| Aaron Joseph and Jennifer Maureen Larrabee | Yorktown | 611 Robin Hood Drive | $563,000 |
| Jason Malucci | Williamsburg | 111 Holcomb Drive | $561,000 |
| John Sujith P. and Rosa E. | Yorktown | 207 Villa Way | $561,000 |
| Alison M Sakimura | Williamsburg | 333 Corvette Drive | $555,000 |
| Colin and Stacey Pugh | Williamsburg | 167 Dennis Drive | $555,000 |
| Charles T. and Jennifer L Crawford Kirchmaier | Yorktown | 117 Manassas Loop | $555,000 |
| Hollis B Koons | Yorktown | 110 Calumet Turn | $550,000 |
| Christopher E. and Ashley R. Nixon | Yorktown | 102 Alfred Court | $550,000 |
| Scott F. and Christine M. Wyatt | Yorktown | 516 Brentmeade Drive | $550,000 |
| Lisa M. and Jonathan B. Hill | Yorktown | 104 Chowan Turn | $549,000 |
| Christopher W. and Jessica L. Saunders | Yorktown | 105 Mitchells Metd | $545,000 |
| Tiffany L Harvey | Yorktown | 101 Shorewood Trace | $545,000 |
| Hugh E. and Maureen A. Sollom | Yorktown | 109 Tides Run | $538,500 |
| Reginald S. and Yolanda G Wilson | Yorktown | 101 Cody Place | $535,100 |
| Larry and Melinda Weisberg | Williamsburg | 108 Little John Road | $535,000 |
| Michael P. and Joanna Griffin | Yorktown | 100 Kiskiac Turn | $533,000 |
| Gregory and Sarah Merritts | Yorktown | 148 Breezy Point Drive | $529,000 |
| Zhen Zhi LI | Yorktown | 404 Tristen Drive | $525,000 |
| Thomas A. and Melanie P Stroud | Yorktown | 117 Sheldon Court | $525,000 |
| Benjamin D. and Danielle R Fertich | Williamsburg | 601 Marks Pond Way | $525,000 |
| Herschal Dowell Wiley Jr. | Yorktown | 101 Terrance Circle | $525,000 |
| John C. and Carolyn Anna-Heitzmann Ruhf | Yorktown | 107 Matoaka Turn | $524,900 |
| Richard G. Justice | Yorktown | 721 Ship Point Road | $524,500 |
| Gloria Myrea and Tracy Shelton Plott Gray | Yorktown | 412 Dare Road | $520,800 |
| Daniel P. and Crystal G Jones | Williamsburg | 104 Back Forty Loop | $520,510 |
| Susie A. Jackson | Williamsburg | 701 Schooner Blvd. | $520,000 |
| Brent Arnold Shilling | Yorktown | 105 Pelican Place | $520,000 |
| Donald W. and Margaret A. Stuppy | Williamsburg | 128 Little John Road | $520,000 |
| Ryan J. and Andrea G Avalos Dutton | Yorktown | 308 Willards Way | $517,000 |
| Adam and Corrin R Benderman | Yorktown | 105 Blue Heron Drive | $515,500 |
| Wayne R. and Marsha M Potter | Williamsburg | 105 Marks Pond Way | $515,400 |
| Morbeck (living trust) | Yorktown | 105 Brandon Way | $515,350 |
| Edilberto and Amy Pelausa | Williamsburg | 114 Yacht Court | $515,000 |
| Sally A. and David F. Young | Yorktown | 207 Militia Court | $515,000 |
| Carmela and Scott Jacobs | Yorktown | 1118 Carys Chapel Road | $514,900 |
| Douglas J. and Carmela Pegher | Yorktown | 210 Coinjock Run | $510,000 |
| Ryan J. and Nicole M Nickell | Yorktown | 108 Silkwood Turn | $510,000 |
| Jason B. and Melody E Faulkenberry | Yorktown | 104 Paspeheghe Run | $507,000 |
| Ryan and Jennifer Howland | Yorktown | 112 Galaxy Way | $502,500 |
| Chun & Jin Xiao LI | Yorktown | 121 McDonald Circle | $500,000 |
| John W. and Susan C. Atchison (trustees) | Yorktown | 108 Hollywood Blvd. | $500,000 |
| Preyaskumar D Patel | Yorktown | 128 Crosspointe Court | $500,000 |
| Justin W. and Yanina Sleigher | Yorktown | 300 Mansion Road | $500,000 |
| Jalaiah Unnam | Yorktown | 106 Fairway Lane | $500,000 |
| Joshua and Olivia Tran | Yorktown | 100 Moores Creek Drive | $500,000 |
| Tracy D Johnson-Hall | Yorktown | 107 Sandbox Lane | $499,999 |
| Michael T. Depauw | Yorktown | 102 Tuckahoe Trace | $499,900 |
| Christopher H. and Marda J French | Yorktown | 102 Silver Fox Trace | $495,000 |
| Alan M. and Michele C King | Yorktown | 3801 Goodwin Neck Road | $490,000 |
| Randall J. and Jazmine O King | Yorktown | 100 Austins Point | $490,000 |
| Eduardo J. and Melanie M Estrada | Williamsburg | 605 Marks Pond Way | $490,000 |
| Michael R. and Samantha L. Pinter | Williamsburg | 105 Merchant Man Court | $490,000 |
| Joshua J. and Tina C Walton | Yorktown | 407 Coach Hovis Drive | $490,000 |
| Michael F. and Laura M. Gorenc | Williamsburg | 506 Schooner Blvd. | $485,000 |



