Adobe Stock
Adobe Stock
Of the 1,815 subsidies provided, the largest was for Ryan L. Brady, which received $250,000 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Accomack County farmer was $4 to Mills Brothers Farms, Inc..
There were 605 fewer subsidies than the year before, and the total value of the subsidies fell by $1,894,858.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Ryan L. Brady | $250,000 | Coronavirus Food Assistance Program Cares 2.1 | $250,000 |
Goodman Poultry Farms, LLC | $220,274 | Coronavirus Food Assistance Program Cares 2.1 | $220,274 |
Giuse Farm, LLC | $215,100 | Coronavirus Food Assistance Program Cares 2.1 | $215,100 |
Miller Time, LLC | $181,792 | Coronavirus Food Assistance Program Cares 2.1 | $181,792 |
Vision Quest Enterprises, LLC | $160,203 | Coronavirus Food Assistance Program Cares 2.1 | $160,203 |
Levis Farm, LLC | $139,289 | Coronavirus Food Assistance Program Cares 2.1 | $139,289 |
Nicholas J Thomas, LLC | $124,586 | Coronavirus Food Assistance Program Cares 2.1 | $124,586 |
Tung V. Hoang | $120,894 | Coronavirus Food Assistance Program Cares 2.1 | $120,894 |
Kelley Poultry, LLC | $114,254 | Coronavirus Food Assistance Program Cares 2.1 | $114,254 |
Atkinson Farms, Inc. | $105,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $185,159 |
ISH Farm, LLC | $104,707 | Coronavirus Food Assistance Program Cares 2.1 | $104,707 |
Robert C Darby & Sons | $99,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $215,454 |
Thomas A. Davis Jr. | $91,150 | Coronavirus Food Assistance Program Cares 2.1 | $176,028 |
David Rew Farms, Inc. | $80,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,250 |
Sturgis Farms, Inc. | $80,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,254 |
W T Holland & Sons, Inc. | $76,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,482 |
Mount Nebo Farms, LLC | $70,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,689 |
Elahi, LLC | $63,340 | Coronavirus Food Assistance Program Cares 2.1 | $63,340 |
Turlington Farms | $62,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,554 |
James A. Evans | $60,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,389 |
Minh Thanh Luu | $44,922 | Coronavirus Food Assistance Program Cares 2.1 | $44,922 |
R W Farms, LLC | $43,075 | Coronavirus Food Assistance Program Cares 2.1 | $55,379 |
J & R Farming Operations, LLC | $41,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,954 |
H & R Farming Operations, LLC | $41,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,724 |
Burke Palmer Booth | $39,808 | Coronavirus Food Assistance Program Cares 2.1 | $39,808 |
David F. Mason | $37,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,025 |
Holland Land Company | $33,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,410 |
Young Farms, Inc. | $33,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,754 |
Thomas A. Davis Jr. | $32,471 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $176,028 |
Jessica L Thomas, LLC | $31,131 | Coronavirus Food Assistance Program Cares 2.1 | $31,131 |
Hart Farms, Inc. | $30,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,822 |
Danny Huynh | $30,284 | Coronavirus Food Assistance Program Cares 2.1 | $30,284 |
F a Holland & Sons | $29,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,393 |
F a Holland & Sons | $29,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,393 |
Mills Brothers Farms, Inc. | $29,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,974 |
Turlington Farms | $29,024 | Coronavirus Food Assistance Program Cares 2.1 | $136,554 |
Lane Farms, Inc. | $28,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,870 |
Dale Holland | $26,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,810 |
Shore Enterprise Management, Inc. | $26,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,511 |
Thomas A. Davis Jr. | $25,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $176,028 |
David A. Evans | $24,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,856 |
Daniel L. Milburn | $23,869 | Coronavirus Food Assistance Program Cares 2.1 | $23,869 |
Hutchinson Farms, LLC | $22,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,970 |
Mary K. Turlington | $17,563 | Coronavirus Food Assistance Program Cares 2.1 | $17,563 |
Nathan Eulo | $17,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,028 |
Thomas A. Davis Jr. | $15,231 | Agricultural Risk Coverage Program - County | $176,028 |
Cindy K. Custis | $14,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,156 |
Kimberly Lang | $13,462 | Coronavirus Food Assistance Program Cares 2.1 | $13,462 |
Broadwater Farms, LLC | $12,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,347 |
Bogues Bay Farm, LLC | $12,665 | Coronavirus Food Assistance Program Cares 2.1 | $12,665 |
B & R Farming Operations, LLC | $12,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,066 |
Hopeland Farms, Inc. | $11,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,592 |
W T Holland & Sons, Inc. | $11,371 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $101,482 |
Neal Farms, LLC | $11,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,282 |
Donald L. Fitchett | $10,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,844 |
Brown Blessings, LLC | $10,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,814 |
James A. Evans | $9,510 | Agricultural Risk Coverage Program - County | $128,389 |
Wayne Revell | $8,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,936 |
Shore Enterprise Management, Inc. | $8,523 | Coronavirus Food Assistance Program Cares 2.1 | $63,511 |
Horace E. Kelley IV | $8,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,361 |
Thomas Family Farms, LLC | $7,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,473 |
David Rew Farms, Inc. | $7,405 | Agricultural Risk Coverage Program - County | $165,250 |
Frederick T. Matthews | $7,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,772 |
Robert C Darby & Sons | $7,156 | Agricultural Risk Coverage Program - County | $215,454 |
Farm Service Agency/Commodity Credit Corporation | $7,142 | Agricultural Risk Coverage Program - County | $19,995 |
Young Farms, Inc. | $6,615 | Agricultural Risk Coverage Program - County | $59,754 |
James A. Evans | $6,495 | Agricultural Risk Coverage Program - County | $128,389 |
David A. Evans | $6,367 | Agricultural Risk Coverage Program - County | $51,856 |
Richard Haynie Jr. | $6,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,979 |
Robert C Darby & Sons | $6,332 | Agricultural Risk Coverage Program - County | $215,454 |
James A. Evans | $6,011 | Agricultural Risk Coverage Program - County | $128,389 |
David A. Evans | $5,777 | Agricultural Risk Coverage Program - County | $51,856 |
R W Farms, LLC | $5,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,379 |
Larry Levy | $5,719 | Conservation Reserve Program Payment - Annual Rental | $12,507 |
Turlington Farms | $5,482 | Agricultural Risk Coverage Program - County | $136,554 |
Jason C. Hart | $5,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,319 |
Robert C Darby & Sons | $5,244 | Agricultural Risk Coverage Program - County | $215,454 |
Robert T. Thornton | $5,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,078 |
Glenn Custis | $5,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,122 |
Grayson Chesser Jr. | $4,997 | Conservation Reserve Program Payment - Annual Rental | $7,994 |
David Rew Farms, Inc. | $4,977 | Agricultural Risk Coverage Program - County | $165,250 |
Randal B. Merritt | $4,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,906 |
Horace E. Kelley IV | $4,821 | Agricultural Risk Coverage Program - County | $15,361 |
William H. Beckett | $4,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,919 |
Atkinson Farms, Inc. | $4,584 | Agricultural Risk Coverage Program - County | $185,159 |
Harlan Thornton | $4,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,474 |
Lane Farms, Inc. | $4,348 | Agricultural Risk Coverage Program - County | $41,870 |
Robert C Darby & Sons | $4,308 | Agricultural Risk Coverage Program - County | $215,454 |
James A. Evans | $4,247 | Agricultural Risk Coverage Program - County | $128,389 |
Neal Farms, LLC | $4,220 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,282 |
Dunton Joynes | $4,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,895 |
F D Matthews Farms, Inc. | $3,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,662 |
James E. Truitt | $3,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,860 |
F a Holland & Sons | $3,858 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $79,393 |
F a Holland & Sons | $3,858 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $79,393 |
Robert C Darby & Sons | $3,854 | Agricultural Risk Coverage Program - County | $215,454 |
David A. Evans | $3,851 | Agricultural Risk Coverage Program - County | $51,856 |
Tommy Hines Ta A. T. Farms | $3,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,068 |
Seaside Enterprises, Inc. | $3,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,414 |
B & R Farming Operations, LLC | $3,760 | Agricultural Risk Coverage Program - County | $25,066 |
David Rew Farms, Inc. | $3,758 | Agricultural Risk Coverage Program - County | $165,250 |
J & R Farming Operations, LLC | $3,712 | Agricultural Risk Coverage Program - County | $65,954 |
William K. Johnson | $3,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,230 |
Turlington Farms | $3,661 | Agricultural Risk Coverage Program - County | $136,554 |
H & R Farming Operations, LLC | $3,632 | Agricultural Risk Coverage Program - County | $67,724 |
James A. Evans | $3,556 | Agricultural Risk Coverage Program - County | $128,389 |
David Rew Farms, Inc. | $3,541 | Price Loss Coverage Program | $165,250 |
Thornhill Farms, LLC | $3,488 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,978 |
Larry Levy | $3,458 | Conservation Reserve Program Payment - Annual Rental | $12,507 |
Robert C Darby & Sons | $3,394 | Agricultural Risk Coverage Program - County | $215,454 |
Robert D. Taylor III | $3,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,292 |
David F. Mason | $3,362 | Agricultural Risk Coverage Program - County | $73,025 |
Atkinson Farms, Inc. | $3,311 | Agricultural Risk Coverage Program - County | $185,159 |
Larry Levy | $3,302 | Conservation Reserve Program Payment - Annual Rental | $12,507 |
Shore Enterprise Management, Inc. | $3,286 | Agricultural Risk Coverage Program - County | $63,511 |
Atkinson Farms, Inc. | $3,280 | Agricultural Risk Coverage Program - County | $185,159 |
Gerrit M. de Wit | $3,274 | Conservation Reserve Program Payment - Annual Rental | $3,274 |
Sturgis Farms, Inc. | $3,216 | Agricultural Risk Coverage Program - County | $129,254 |
W T Holland & Sons, Inc. | $3,182 | Price Loss Coverage Program | $101,482 |
David A. Evans | $3,158 | Agricultural Risk Coverage Program - County | $51,856 |
Robert C Darby & Sons | $2,872 | Agricultural Risk Coverage Program - County | $215,454 |
David Rew Farms, Inc. | $2,833 | Agricultural Risk Coverage Program - County | $165,250 |
Thomas Family Farms, LLC | $2,828 | Agricultural Risk Coverage Program - County | $18,473 |
Robert C Darby & Sons | $2,798 | Agricultural Risk Coverage Program - County | $215,454 |
Robert C Darby & Sons | $2,778 | Agricultural Risk Coverage Program - County | $215,454 |
Thomas A. Davis Jr. | $2,770 | Price Loss Coverage Program | $176,028 |
Robert C Darby & Sons | $2,708 | Agricultural Risk Coverage Program - County | $215,454 |
Robert C Darby & Sons | $2,616 | Agricultural Risk Coverage Program - County | $215,454 |
Farm Service Agency/Commodity Credit Corporation | $2,599 | Agricultural Risk Coverage Program - County | $19,995 |
Shore Enterprise Management, Inc. | $2,574 | Agricultural Risk Coverage Program - County | $63,511 |
Beverly W. Fletcher | $2,498 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,498 |
Turlington Farms | $2,486 | Agricultural Risk Coverage Program - County | $136,554 |
Sturgis Farms, Inc. | $2,471 | Agricultural Risk Coverage Program - County | $129,254 |
Bernadette Rausch | $2,462 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,409 |
Hopeland Farms, Inc. | $2,460 | Agricultural Risk Coverage Program - County | $22,592 |
Hopeland Farms, Inc. | $2,441 | Agricultural Risk Coverage Program - County | $22,592 |
Turlington Farms | $2,431 | Agricultural Risk Coverage Program - County | $136,554 |
Sturgis Farms, Inc. | $2,425 | Price Loss Coverage Program | $129,254 |
Robert C Darby & Sons | $2,424 | Agricultural Risk Coverage Program - County | $215,454 |
David Rew Farms, Inc. | $2,408 | Price Loss Coverage Program | $165,250 |
James A. Evans | $2,360 | Agricultural Risk Coverage Program - County | $128,389 |
David Rew Farms, Inc. | $2,352 | Agricultural Risk Coverage Program - County | $165,250 |
David Rew Farms, Inc. | $2,324 | Agricultural Risk Coverage Program - County | $165,250 |
Atkinson Farms, Inc. | $2,321 | Agricultural Risk Coverage Program - County | $185,159 |
Grayson Chesser Jr. | $2,320 | Conservation Reserve Program Payment - Annual Rental | $7,994 |
Randal B. Merritt | $2,257 | Agricultural Risk Coverage Program - County | $9,906 |
Sturgis Farms, Inc. | $2,194 | Price Loss Coverage Program | $129,254 |
Robert C Darby & Sons | $2,172 | Agricultural Risk Coverage Program - County | $215,454 |
David Rew Farms, Inc. | $2,142 | Agricultural Risk Coverage Program - County | $165,250 |
W T Holland & Sons, Inc. | $2,136 | Agricultural Risk Coverage Program - County | $101,482 |
Shore Enterprise Management, Inc. | $2,112 | Agricultural Risk Coverage Program - County | $63,511 |
H & R Farming Operations, LLC | $2,106 | Price Loss Coverage Program | $67,724 |
Young Farms, Inc. | $2,097 | Agricultural Risk Coverage Program - County | $59,754 |
Thomas A. Davis Jr. | $2,065 | Agricultural Risk Coverage Program - County | $176,028 |
Ryton Enterprises, LLC | $2,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,051 |
Sturgis Farms, Inc. | $2,045 | Agricultural Risk Coverage Program - County | $129,254 |
James Edward Kilby | $2,042 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,042 |
J & R Farming Operations, LLC | $2,036 | Price Loss Coverage Program | $65,954 |
Mount Nebo Farms, LLC | $2,034 | Price Loss Coverage Program | $104,689 |
Gary Young | $2,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,819 |
Robert C Darby & Sons | $2,002 | Agricultural Risk Coverage Program - County | $215,454 |
Robert C Darby & Sons | $1,994 | Agricultural Risk Coverage Program - County | $215,454 |
Dunton Joynes | $1,993 | Agricultural Risk Coverage Program - County | $8,895 |
David Rew Farms, Inc. | $1,982 | Agricultural Risk Coverage Program - County | $165,250 |
Bernadette Rausch | $1,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,409 |
Bernadette Rausch | $1,973 | Price Loss Coverage Program | $6,409 |
H & R Farming Operations, LLC | $1,954 | Price Loss Coverage Program | $67,724 |
Peggy Doremus Tilghman | $1,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,554 |
Dale Holland | $1,917 | Conservation Reserve Program Payment - Annual Rental | $35,810 |
Joanne C. Kirkpatrick | $1,900 | Conservation Reserve Program Payment - Annual Rental | $1,900 |
Young Farms, Inc. | $1,861 | Agricultural Risk Coverage Program - County | $59,754 |
Atkinson Farms, Inc. | $1,855 | Price Loss Coverage Program | $185,159 |
R W Farms, LLC | $1,840 | Agricultural Risk Coverage Program - County | $55,379 |
David Rew Farms, Inc. | $1,838 | Price Loss Coverage Program | $165,250 |
Robert C Darby & Sons | $1,826 | Agricultural Risk Coverage Program - County | $215,454 |
David F. Mason | $1,821 | Agricultural Risk Coverage Program - County | $73,025 |
James N. Belote III | $1,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,841 |
Susan U. Brown | $1,809 | Agricultural Risk Coverage Program - County | $3,851 |
Robert C Darby & Sons | $1,800 | Agricultural Risk Coverage Program - County | $215,454 |
David A. Evans | $1,794 | Price Loss Coverage Program | $51,856 |
James A. Evans | $1,778 | Agricultural Risk Coverage Program - County | $128,389 |
Robert C Darby & Sons | $1,778 | Agricultural Risk Coverage Program - County | $215,454 |
Holly Spring Simmental | $1,761 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,761 |
David Rew Farms, Inc. | $1,760 | Agricultural Risk Coverage Program - County | $165,250 |
Neal Farms, LLC | $1,756 | Agricultural Risk Coverage Program - County | $21,282 |
Young Farms, Inc. | $1,753 | Price Loss Coverage Program | $59,754 |
Lane Farms, Inc. | $1,735 | Agricultural Risk Coverage Program - County | $41,870 |
H & R Farming Operations, LLC | $1,730 | Agricultural Risk Coverage Program - County | $67,724 |
Calvin L. Sturgis III | $1,728 | Agricultural Risk Coverage Program - County | $3,934 |
Atkinson Farms, Inc. | $1,724 | Agricultural Risk Coverage Program - County | $185,159 |
J & R Farming Operations, LLC | $1,718 | Price Loss Coverage Program | $65,954 |
Atkinson Farms, Inc. | $1,709 | Agricultural Risk Coverage Program - County | $185,159 |
Turlington Farms | $1,704 | Price Loss Coverage Program | $136,554 |
Robert C Darby & Sons | $1,700 | Agricultural Risk Coverage Program - County | $215,454 |
David Rew Farms, Inc. | $1,678 | Agricultural Risk Coverage Program - County | $165,250 |
James N. Belote III | $1,678 | Agricultural Risk Coverage Program - County | $4,841 |
Atkinson Farms, Inc. | $1,678 | Agricultural Risk Coverage Program - County | $185,159 |
David F. Mason | $1,673 | Agricultural Risk Coverage Program - County | $73,025 |
J & R Farming Operations, LLC | $1,666 | Agricultural Risk Coverage Program - County | $65,954 |
Robin B. Patteson | $1,659 | Conservation Reserve Program Payment - Annual Rental | $3,822 |
Leander S. Roberts | $1,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,676 |
William I. Fitchett | $1,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,655 |
Atkinson Farms, Inc. | $1,635 | Agricultural Risk Coverage Program - County | $185,159 |
David Rew Farms, Inc. | $1,633 | Agricultural Risk Coverage Program - County | $165,250 |
Thomas A. Davis Jr. | $1,627 | Agricultural Risk Coverage Program - County | $176,028 |
Dale Holland | $1,617 | Conservation Reserve Program Payment - Annual Rental | $35,810 |
Brown Blessings, LLC | $1,607 | Agricultural Risk Coverage Program - County | $23,814 |
Thomas A. Davis Jr. | $1,587 | Agricultural Risk Coverage Program - County | $176,028 |
Mount Nebo Farms, LLC | $1,587 | Price Loss Coverage Program | $104,689 |
Turlington Farms | $1,576 | Agricultural Risk Coverage Program - County | $136,554 |
Shore Enterprise Management, Inc. | $1,576 | Agricultural Risk Coverage Program - County | $63,511 |
Robert C Darby & Sons | $1,572 | Agricultural Risk Coverage Program - County | $215,454 |
Lane Farms, Inc. | $1,567 | Agricultural Risk Coverage Program - County | $41,870 |
Atkinson Farms, Inc. | $1,563 | Agricultural Risk Coverage Program - County | $185,159 |
Atkinson Farms, Inc. | $1,560 | Agricultural Risk Coverage Program - County | $185,159 |
Sturgis Farms, Inc. | $1,551 | Agricultural Risk Coverage Program - County | $129,254 |
David Rew Farms, Inc. | $1,543 | Agricultural Risk Coverage Program - County | $165,250 |
Wayne Revell | $1,536 | Agricultural Risk Coverage Program - County | $19,936 |
Mount Nebo Farms, LLC | $1,534 | Agricultural Risk Coverage Program - County | $104,689 |
David Rew Farms, Inc. | $1,533 | Agricultural Risk Coverage Program - County | $165,250 |
James A. Evans | $1,531 | Agricultural Risk Coverage Program - County | $128,389 |
Shore Enterprise Management, Inc. | $1,528 | Agricultural Risk Coverage Program - County | $63,511 |
James A. Evans | $1,510 | Agricultural Risk Coverage Program - County | $128,389 |
Robert C Darby & Sons | $1,508 | Price Loss Coverage Program | $215,454 |
Atkinson Farms, Inc. | $1,507 | Agricultural Risk Coverage Program - County | $185,159 |
Hopeland Farms, Inc. | $1,503 | Price Loss Coverage Program | $22,592 |
Atkinson Farms, Inc. | $1,500 | Agricultural Risk Coverage Program - County | $185,159 |
Donald L. Fitchett | $1,496 | Price Loss Coverage Program | $18,844 |
Atkinson Farms, Inc. | $1,496 | Agricultural Risk Coverage Program - County | $185,159 |
Atkinson Farms, Inc. | $1,487 | Agricultural Risk Coverage Program - County | $185,159 |
Milton Palmer Bunting | $1,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,139 |
Robert C Darby & Sons | $1,470 | Price Loss Coverage Program | $215,454 |
Robert C Darby & Sons | $1,466 | Agricultural Risk Coverage Program - County | $215,454 |
David Rew Farms, Inc. | $1,464 | Agricultural Risk Coverage Program - County | $165,250 |
Thomas Family Farms, LLC | $1,464 | Agricultural Risk Coverage Program - County | $18,473 |
Robert C Darby & Sons | $1,456 | Agricultural Risk Coverage Program - County | $215,454 |
Robert C Darby & Sons | $1,456 | Agricultural Risk Coverage Program - County | $215,454 |
Turlington Farms | $1,450 | Agricultural Risk Coverage Program - County | $136,554 |
Robert C Darby & Sons | $1,450 | Agricultural Risk Coverage Program - County | $215,454 |
Mount Nebo Farms, LLC | $1,437 | Agricultural Risk Coverage Program - County | $104,689 |
J & R Farming Operations, LLC | $1,436 | Price Loss Coverage Program | $65,954 |
James A. Evans | $1,429 | Agricultural Risk Coverage Program - County | $128,389 |
Hutchinson Farms, LLC | $1,426 | Agricultural Risk Coverage Program - County | $45,970 |
Mount Nebo Farms, LLC | $1,413 | Price Loss Coverage Program | $104,689 |
Thomas Family Farms, LLC | $1,402 | Agricultural Risk Coverage Program - County | $18,473 |
H & R Farming Operations, LLC | $1,396 | Price Loss Coverage Program | $67,724 |
Carroll Savage Jr. | $1,394 | Conservation Reserve Program Payment - Annual Rental | $1,535 |
Hopeland Farms, Inc. | $1,392 | Price Loss Coverage Program | $22,592 |
Farm Service Agency/Commodity Credit Corporation | $1,390 | Agricultural Risk Coverage Program - County | $19,995 |
W T Holland & Sons, Inc. | $1,384 | Agricultural Risk Coverage Program - County | $101,482 |
David F. Mason | $1,381 | Agricultural Risk Coverage Program - County | $73,025 |
Robert C Darby & Sons | $1,380 | Agricultural Risk Coverage Program - County | $215,454 |
David Rew Farms, Inc. | $1,379 | Agricultural Risk Coverage Program - County | $165,250 |
Sturgis Farms, Inc. | $1,363 | Agricultural Risk Coverage Program - County | $129,254 |
Hutchinson Farms, LLC | $1,358 | Agricultural Risk Coverage Program - County | $45,970 |
David Rew Farms, Inc. | $1,357 | Price Loss Coverage Program | $165,250 |
Richard F. Hall III | $1,352 | Conservation Reserve Program Payment - Annual Rental | $1,352 |
Mills Brothers Farms, Inc. | $1,344 | Agricultural Risk Coverage Program - County | $51,974 |
Shore Enterprise Management, Inc. | $1,342 | Price Loss Coverage Program | $63,511 |
David A. Evans | $1,338 | Agricultural Risk Coverage Program - County | $51,856 |
James N. Belote III | $1,338 | Agricultural Risk Coverage Program - County | $4,841 |
Hart Farms, Inc. | $1,334 | Agricultural Risk Coverage Program - County | $56,822 |
J & R Farming Operations, LLC | $1,332 | Agricultural Risk Coverage Program - County | $65,954 |
Atkinson Farms, Inc. | $1,332 | Agricultural Risk Coverage Program - County | $185,159 |
Glenn Custis | $1,332 | Agricultural Risk Coverage Program - County | $9,122 |
B & R Farming Operations, LLC | $1,328 | Agricultural Risk Coverage Program - County | $25,066 |
Sturgis Farms, Inc. | $1,328 | Agricultural Risk Coverage Program - County | $129,254 |
J & R Farming Operations, LLC | $1,318 | Price Loss Coverage Program | $65,954 |
Robert C Darby & Sons | $1,318 | Agricultural Risk Coverage Program - County | $215,454 |
Hart Farms, Inc. | $1,317 | Agricultural Risk Coverage Program - County | $56,822 |
Turlington Farms | $1,316 | Price Loss Coverage Program | $136,554 |
Robert C Darby & Sons | $1,310 | Agricultural Risk Coverage Program - County | $215,454 |
Cindy K. Custis | $1,307 | Agricultural Risk Coverage Program - County | $24,156 |
David Rew Farms, Inc. | $1,306 | Price Loss Coverage Program | $165,250 |
David F. Mason | $1,302 | Price Loss Coverage Program | $73,025 |
David Rew Farms, Inc. | $1,300 | Agricultural Risk Coverage Program - County | $165,250 |
H & R Farming Operations, LLC | $1,290 | Agricultural Risk Coverage Program - County | $67,724 |
W T Holland & Sons, Inc. | $1,284 | Price Loss Coverage Program | $101,482 |
Shore Enterprise Management, Inc. | $1,284 | Price Loss Coverage Program | $63,511 |
David Rew Farms, Inc. | $1,282 | Agricultural Risk Coverage Program - County | $165,250 |
James A. Evans | $1,279 | Price Loss Coverage Program | $128,389 |
Sturgis Farms, Inc. | $1,274 | Agricultural Risk Coverage Program - County | $129,254 |
David Rew Farms, Inc. | $1,273 | Agricultural Risk Coverage Program - County | $165,250 |
Steve Alton Cody | $1,272 | Conservation Reserve Program Payment - Annual Rental | $1,272 |
Turlington Farms | $1,267 | Agricultural Risk Coverage Program - County | $136,554 |
Farm Service Agency/Commodity Credit Corporation | $1,260 | Agricultural Risk Coverage Program - County | $19,995 |
Young Farms, Inc. | $1,252 | Agricultural Risk Coverage Program - County | $59,754 |
F D Matthews Farms, Inc. | $1,251 | Agricultural Risk Coverage Program - County | $9,662 |
James A. Evans | $1,251 | Agricultural Risk Coverage Program - County | $128,389 |
Wayne Revell | $1,246 | Agricultural Risk Coverage Program - County | $19,936 |
Jason C. Hart | $1,246 | Agricultural Risk Coverage Program - County | $9,319 |
David Greene | $1,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,468 |
James A. Evans | $1,241 | Price Loss Coverage Program | $128,389 |
Mount Nebo Farms, LLC | $1,233 | Price Loss Coverage Program | $104,689 |
Sturgis Farms, Inc. | $1,227 | Price Loss Coverage Program | $129,254 |
