The largest number of people were in the 65 to 74 age bracket with the fewest number of people in the age bracket for children under 5 years old.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Cape Charles, Virginia's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 30 | 2.4 |
5 to 9 years old | 63 | 5.1 |
10 to 14 years old | 83 | 6.7 |
15 to 19 years old | 48 | 3.9 |
20 to 24 years old | 30 | 2.4 |
25 to 34 years old | 138 | 11.1 |
35 to 44 years old | 73 | 5.9 |
45 to 54 years old | 98 | 7.9 |
55 to 64 years old | 248 | 20 |
65 to 74 years old | 326 | 26.3 |
75 to 84 years old | 54 | 4.4 |
85 and older years old | 48 | 3.9 |
Source: US Census Bureau