These are the top 100 home sales for Polk County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 11,241 homes sold, with a median home sale price of $210,000 in Polk County.
Top 100 home sales in Polk County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Irc III LLC | Urbandale | 13731 Hickman Road | $19,000,000 |
| Dolgen Plaza Tampa Partners LP and Sgg Tucson LLC | Des Moines | 2136 Caulder Ave. | $4,900,000 |
| Spg Inc. | Ankeny | 310 Chapel Drive | $4,860,000 |
| Royalt LLC, Allgood Properties LLC, Drb Investments LLC, Jamie L Longnecker and Derek Knief | Des Moines | 1325 Pleasant View Drive | $4,175,000 |
| 3801 Grand Associates LP | Des Moines | 3721 Grand Ave. | $4,037,000 |
| Pine Tree Flats LLC | Ankeny | 1713 Pine Road | $3,750,000 |
| Ankeny 8 LLC | Ankeny | 1114 Belmont Drive | $3,740,000 |
| Marvin L. and Cecil J. Wright | Runnells | 10641 Sixth Ave. | $3,499,000 |
| J & K Partners LLC | Urbandale | 14115 Airline Ave. 7 | $3,306,450 |
| Mary K. Bruce (living trust) | West Des Moines | 1863 Glen Oaks Drive | $2,800,000 |
| Boulder Ridge Partners LLC | Pleasant Hill | 485 Hillside Court | $2,704,000 |
| Andy and Katie Snook | West Des Moines | 3700 Fuller Road | $2,500,000 |
| Ryan M. and Sonja E. Winter | Johnston | 10075 Beaver Drive | $2,340,000 |
| North Grand (trust) | West Des Moines | 1495 Walnut Woods Drive | $2,300,000 |
| Ankeny Acres LLC | Ankeny | 201 Linden St. | $2,000,000 |
| Lje Freedom Properties LLC | Des Moines | 1224 34th St. | $1,950,000 |
| Boulder Ridge Partners LLC | Pleasant Hill | 410 Hillside Court | $1,664,000 |
| Wendy Sue Batchelder | West Des Moines | 4312 Timberwood Drive | $1,625,000 |
| Summit Real Estate Holdings LLC | Ankeny | 2513 Penny Lane | $1,600,000 |
| Bryan Herbold | Grimes | 809 Bridge Creek Court | $1,600,000 |
| Hom Investments 8 LLC | Des Moines | 3927 Ingersoll Ave. | $1,600,000 |
| Maples Apartments LLC | Ankeny | 1011 Third St. 1 | $1,580,000 |
| Todd Rueter | Urbandale | 3430 111th St. | $1,537,000 |
| G & K Development LC | Carlisle | 5405 52nd St. | $1,518,000 |
| David Rev Carlson (trustee) and Alina Rev Roselli (trustee) | Johnston | 6617 Scenic Ridge Court | $1,350,000 |
| Joshua and April Wilson | West Des Moines | 1111 45th Court | $1,350,000 |
| Bradley M. and Amy B. Brody | West Des Moines | 3870 Timberline Drive | $1,325,000 |
| John Kelly and Kristine Barakat Flynn | West Des Moines | 4245 Oakwood Lane | $1,300,000 |
| Nicholas A. and Melissa J. Stork | Polk City | 12448 Sheldahl Drive | $1,300,000 |
| Mark and Rori Mankins | West Des Moines | 924 Briar Ridge | $1,290,000 |
| Rueter & Zenor Co. | Urbandale | 3100 111th St. | $1,287,500 |
| Ali and Janice L. Shemirani | Urbandale | 14231 Ridgemont Drive | $1,260,720 |
| Forest Ridge Estates Partners LLC | Polk City | 4200 98th Ave. | $1,250,000 |
| Anna Marie 2004 Rev Bratney (trustee) | Clive | 13398 Lake Shore Drive | $1,250,000 |
| Yoshiteru and Mayumi Koide | West Des Moines | 5604 Glen Oaks Point | $1,200,000 |
| Desiree and Mathew Severidt | Ankeny | 2111 Woodside Court | $1,200,000 |
| Rachel A. B. and Jonathan H. Preisser | Des Moines | 50 37th St. | $1,200,000 |
| Karla D. Holt (trustee) | Ankeny | 1861 86th Way | $1,180,000 |
| Jason M. and Whitney E. Farver | Johnston | 7604 104th Court | $1,175,000 |
| Levon and Cassandra Garcia Hooks | Clive | 13492 Lake Shore Drive | $1,160,000 |
| Jacob and Katelyn Buhrow | Grimes | 8212 114th St. | $1,150,000 |
| Jeremy G. and Christine L. Gosch | Johnston | 7604 104th Court | $1,148,850 |
| David and Anne Johnson | Urbandale | 12817 Cardinal Lane | $1,140,000 |
| Gregory and Bobbette J. Theroux | West Des Moines | 1360 Tulip Tree Lane | $1,135,000 |
| James E. Brick and Gail M Sullivan | Clive | 13492 Lake Shore Drive | $1,120,000 |
| Paul A. Rev Erickson (trustee) and Elizabeth A. Rev Erickson (trustee) | Grimes | 11890 Brookview Lane | $1,112,500 |
| Thomas J. Otzelberger and Allison M. Lacey | Ankeny | 2713 Seneca Drive | $1,100,000 |
| Lizbeth and Michael Taylor | West Des Moines | 2058 40th Court | $1,100,000 |
| David and Leticia Gordon | Des Moines | 3920 Grand Ave. 7TW | $1,100,000 |
| Walter E. Lauridsen II | Des Moines | 120 Fifth St. 902 | $1,060,000 |
| David and Nanette Siegel | Polk City | 408 Woodhaven Drive | $1,050,000 |
| Sung and Allison Kim | West Des Moines | 5590 Glen Oaks Point | $1,050,000 |
| Anna Bibi (trustee) | West Des Moines | 5712 Gallery Court | $1,047,500 |
| Kenneth G. and Megan Anne Cadematori | West Des Moines | 1203 Burr Oaks Drive | $1,025,000 |
| Lardog Properties LLC | Ankeny | 1530 72nd St. | $1,019,040 |
| Susan Fitzsimmons and Jacob Carl Christensen | Des Moines | 5320 Grand Ave. | $1,015,000 |
| Kelcey A. Brown and Adam R. Rothert | Des Moines | 325 45th St. | $1,014,500 |
| Robert H. and Laura Wootten | Des Moines | 942 56th St. | $1,013,750 |
| Terence and Wanda Ventling | West Des Moines | 4208 Quail Court | $1,000,000 |
| Aaron M. and Meagan L. Corcoran | West Des Moines | 4101 Timberwood Drive | $1,000,000 |
| Elizabeth Ann Keller | Johnston | 6606 Brook Ridge Court | $1,000,000 |
| Ankeny Acres LLC | Ankeny | 214 Chapel Drive | $1,000,000 |
| Keven and Jessica Simmer | West Des Moines | 1658 49th St. | $993,210 |
| Jason Bryan Rev Burt (trustee) | West Des Moines | 1516 42nd St. | $992,500 |
| Michael E. and Ciara J. Bal | West Des Moines | 1371 45th St. | $988,000 |
| Tricia S. and Jason Hill | Ankeny | 3600 83rd Place | $975,000 |
| Larry and Dawn Carroll | Urbandale | 3705 134th St. | $975,000 |
| Erik L. and Sandra L. Stjernberg | Ankeny | 5111 Bellagio Court | $975,000 |
| Jacob C. Christensen and Susan M. Fitzsimmons | Des Moines | 2300 Terrace Road | $970,000 |
| Provision Properties II LLC | Ankeny | 1514 Fourth St. | $970,000 |
| Catherine K. Clough (trustee) | Johnston | 9717 74th Place | $960,000 |
| Eric and Nicolle Sanders | Ankeny | 5233 Sienna Court | $955,970 |
| Alicia and Eric Knapp | Des Moines | 4901 Waterbury Road | $950,000 |
| Kimberly J. and Carl Drautz | West Des Moines | 1672 Plum Thicket Lane | $945,000 |
| Jason S. and Lindsay Jo Ruppert | West Des Moines | 1030 Browns Woods Drive | $945,000 |
| James Edward Brick and Gail Michaelle Sullivan | West Des Moines | 1501 42nd St. | $940,000 |
| Erik V. and Steffanie Mortens | Polk City | 9823 46th Court | $933,870 |
| John F. Bell | Des Moines | 2626 Forest Drive | $933,000 |
| Jeffrey John Link | Des Moines | 1846 Park Ave. | $925,000 |
| Gregory S. and Linda S. Samorajski | Des Moines | 5701 Woodland Road | $916,030 |
| Roger K. Rev Brooks (trustee) and Saulene M. Rev Richer (trustee) | West Des Moines | 4621 Park Drive | $915,000 |
| Maegan A. and David Bouc | Johnston | 9135 72nd Circle | $900,340 |
| Lucas S. and Brooke Lynn Krpan | West Des Moines | 5525 Little Leaf Trail | $900,100 |
| EPC LLC | Des Moines | 820 Lyon St. | $900,000 |
| NW College Ave LLC | Ankeny | 109 College Ave. | $900,000 |
| Gregory and Janelle Holt | Saylorville | 3020 76th Ave. | $900,000 |
| Scott and Courtney Hany | Johnston | 7608 104th Court | $895,000 |
| Martha G. Taylor (revocable living trust) | West Des Moines | 5705 Fairway Drive | $890,000 |
| Louis E. and Rebecca Goodgame Ebinger | West Des Moines | 3112 Jordan Grove | $889,900 |
| Jordan and Leigh Goldie | Clive | 14101 Lake Pointe Drive | $879,900 |
| Bradly and Meghan Kosar | Des Moines | 5505 Waterbury Road | $876,000 |
| Keith W. Rev Vanmeeteren (trustee) | Ankeny | 2226 White Birch Drive | $875,000 |
| James and Sarah Pirolli | Ankeny | 1714 Precedence Road | $875,000 |
| Darin and Jill A. Frerichs | Clive | 12977 Woodlands Parkway | $875,000 |
| Marcus and Elizabeth Marie Hemesath | Des Moines | 736 Foster Drive | $869,000 |
| Paul J. and Anne C. Suarez | Ankeny | 511 53rd Court | $868,000 |
| William W. and Traci A. Osborn | Urbandale | 14220 Ridgemont Drive | $865,000 |
| Steven E. and Renae A. Kavlock | Urbandale | 13526 Oak Brook Drive | $860,000 |
| Timothy Andrew and Katherine Hoskins | West Des Moines | 5670 Glen Oaks Point | $859,900 |
| Todd and Holly Christensen | Des Moines | 5205 Woodland Ave. | $857,500 |



