About 45.4 percent of the 108 degrees and certificates handed out by Eastern Shore Community College in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Melfa conferred 49 certificates in health professions and related programs.
But the single most popular program was for a associate’s degree in liberal arts and sciences/liberal studies. Data shows the school gave out 33 associate’s degrees in liberal arts and sciences/liberal studies, followed by 29 certificates in licensed practical/vocational nurse training and 15 certificates in medical/clinical assistant.
The college enrolled 654 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Licensed Practical/Vocational Nurse Training | – | 29 | 29 | |
| Medical/Clinical Assistant | – | 15 | 15 | |
| Health Information/Medical Records Technology/Technician | – | 4 | 4 | |
| Health and Medical Administrative Services, Other | – | 1 | 1 | |
| Mental and Social Health Services and Allied Professions, Other | – | – | – | |
| Radiologic Technology/Science – Radiographer | – | – | – | |
| Health Professions and Related Programs total | – | 49 | 49 | 45.4 |
| Liberal Arts and Sciences/Liberal Studies | 33 | – | 33 | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | – | – | – | |
| Liberal Arts and Sciences, General Studies and Humanities total | 33 | – | 33 | 30.6 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | – | 5 | 5 | |
| Industrial Electronics Technology/Technician | 3 | – | 3 | |
| Mechanic and Repair Technologies/Technicians total | 3 | 5 | 8 | 7.4 |
| Business Administration, Management and Operations, Other | 6 | 1 | 7 | |
| Business Operations Support and Secretarial Services, Other | – | – | – | |
| Real Estate | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 6 | 1 | 7 | 6.5 |
| Child Care Provider/Assistant | 4 | 2 | 6 | |
| Family and Consumer Sciences/Human Sciences total | 4 | 2 | 6 | 5.6 |
| Industrial Production Technologies/Technicians, Other | – | 3 | 3 | |
| Electrical, Electronic and Communications Engineering Technology/Technician | – | – | – | |
| CAD/CADD Drafting and/or Design Technology/Technician | – | – | – | |
| Engineering Technology and Engineering-Related Fields total | – | 3 | 3 | 2.8 |
| Welding Technology/Welder | – | 2 | 2 | |
| Precision Production total | – | 2 | 2 | 1.8 |
| Web Page, Digital/Multimedia and Information Resources Design | – | – | – | |
| Computer and Information Sciences, General | – | – | – | |
| Computer and Information Sciences and Support Services total | – | – | – | – |


