There were 1,567 white students enrolled in Accomack County schools in the 2024-25 school year, 5.4% less than the previous year, according to the Virginia Department of Education.
Data showed that Accomack County welcomed 4,623 students during the 2024-25 school year. Among them, white students comprised 33.9% of the student body to be the second most represented ethnicity in the county.
Among the 11 schools in the county, Chincoteague High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 218 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Accawmacke Elementary School | 99 | 453 | 21.9% |
| Arcadia High School | 185 | 688 | 26.9% |
| Arcadia Middle School | 114 | 469 | 24.3% |
| Chincoteague Elementary School | 180 | 241 | 74.7% |
| Chincoteague High School | 218 | 271 | 80.4% |
| Kegotank Elementary School | 141 | 501 | 28.1% |
| Metompkin Elementary School | 62 | 435 | 14.3% |
| Nandua High School | 185 | 621 | 29.8% |
| Nandua Middle School | 179 | 454 | 39.4% |
| Pungoteague Elementary School | 166 | 452 | 36.7% |
| Tangier Combined | 38 | 38 | 100% |


