There were 1,150 Hispanic students enrolled in Accomack County schools in the 2024-25 school year, 1.2% less than the previous year, according to the Virginia Department of Education.
Data showed that Accomack County welcomed 4,623 students during the 2024-25 school year. Among them, Hispanic students comprised 24.9% of the student body to be the third most represented ethnicity in the county.
Among the 11 schools in the county, Arcadia High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 232 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Accawmacke Elementary School | 120 | 453 | 26.5% |
| Arcadia High School | 232 | 688 | 33.7% |
| Arcadia Middle School | 159 | 469 | 33.9% |
| Chincoteague Elementary School | 9 | 241 | 3.7% |
| Chincoteague High School | 6 | 271 | 2.2% |
| Kegotank Elementary School | 150 | 501 | 29.9% |
| Metompkin Elementary School | 160 | 435 | 36.8% |
| Nandua High School | 148 | 621 | 23.8% |
| Nandua Middle School | 96 | 454 | 21.1% |
| Pungoteague Elementary School | 70 | 452 | 15.5% |
| Tangier Combined | — | 38 | — |


