There were 70 retail trade businesses in Accomack County zip codes that had fewer than five employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in Accomack County zip codes than “retail trade” businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Accomack County in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 70 |
| Construction businesses | 48 |
| Accommodation and food services businesses | 47 |
| Professional, scientific and technical services businesses | 25 |
| Real estate, rental and leasing businesses | 21 |
| Finance and insurance businesses | 13 |
| Administrative, support, waste management and remediation services businesses | 9 |
| Health care and social assistance businesses | 7 |
| Agriculture, forestry, fishing and hunting businesses | 4 |
| Arts, entertainment and recreation businesses | 4 |



