There were 10 construction businesses in ZIP code 23417 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 23417 than construction businesses.
The following table shows industries of total establishments with fewer than five employees in ZIP code 23417 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 10 |
| Retail trade businesses | 8 |
| Accommodation and food services businesses | 7 |
| Real estate, rental and leasing businesses | 6 |
| Finance and insurance businesses | 5 |
| Professional, scientific and technical services businesses | 4 |
| Manufacturing businesses | 3 |
| Administrative, support, waste management and remediation services businesses | 3 |



